SOLAR PANELS FOR CUBESATS
Standard and custom solar array solutions for any kind of CubeSat platform as 1U, 2U, 3U, 6U, 12U and 16U. Deployables, cut-out areas and other customizations are also available under request.
/ NOMINAL PARAMETERS (AMO WRC); 1367 W/m2T = 28 °C | (2S1P) |
Pmp Vmp Imp | 2,4 W 4,8 V 0,5 A |
/ SENSORS | Photodiode Temperature |
/ MAGNETORQUERS | Optional |
/ MASS | < 50 g |
DOWNLOAD TECHNICAL SHEET GET A QUOTE
/ NOMINAL PARAMETERS (AMO WRC); 1367 W/m2T = 28 °C | (4S1P) |
Pmp Vmp Imp | 4,8 W 9,6 V 0,5 A |
/ SENSORS | Photodiode Temperature |
/ MAGNETORQUERS | Optional |
/ MASS | < 100 g |
DOWNLOAD TECHNICAL SHEET GET A QUOTE
/ NOMINAL PARAMETERS (AMO WRC); 1367 W/m2T = 28 °C | (7S1P) |
Pmp Vmp Imp | 8,4 W 16,8 V 0,5 A |
/ SENSORS | Photodiode Temperature |
/ MAGNETORQUERS | Optional |
/ MASS | < 160 g |
DOWNLOAD TECHNICAL SHEET GET A QUOTE
/ NOMINAL PARAMETERS (AMO WRC); 1367 W/m2T = 28 °C | (4S4P) | (8S2P) |
Pmp Vmp Imp | 19,3 W 9,6 V 2,0 A | 19,3 W 19,2 V 1,0 A |
/ SENSORS | Photodiode Temperature | |
/ MAGNETORQUERS | Optional | |
/ MASS | < 300 g |
DOWNLOAD TECHNICAL SHEET GET A QUOTE
Do you need a custom product?
Cut-out areas for antennas, deployable, specific mechanical interfaces, different configurations, extra electrical components…
DO YOU NEED A CUSTOM PRODUCT?
Since 2013, DHV Technology is working with special requirements for customized products, designing electrical and mechanical interfaces to fit with the rest of subsystems for each project and mission.